Representative Case Outcomes
| Birth Injury / Birth Trauma | $1.5M – $12M+ |
| Surgery errors | $150,000 – $12M |
| Infection cases | $50,000 – $12M+ |
| Emergency Dept errors | $150,000 – $9M+ |
| Operating room errors | $150,000 – $4M |
| Radiology errors | $800,000 – $5.5M+ |
| Hospital / nursing errors | $250,000 – $10M+ |
| Cancer diagnosis cases | $250,000+ |
These are only sample representative cases, and are not predictive of any outcome in a particular case. Case outcomes are specific to the facts and unique circumstances present in a given case.
Most settled cases involve a confidential settlement amount which cannot be shared or discussed outside that particular case.
